dezenas do sorteio anterior contidas na moldura mas que não foram sorteadas

concurso:


concurso: 3213

moldura
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
sorteio anterior
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
sorteado
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
moldura não sorteado
01 02 03 04 05
06 07 08 09 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25


analise gráfica
66
555665
4445556654
4343455566533433
42343452525626533433
42343452525626533433
42343452525626533433
31943195319631973198319932003201320232033204320532063207320832093210321132123213


analise geral
QuantidadeVezesÚltimos Concursos
49963193, 3194, 3197, 3199, 3211
37603198, 3209, 3210, 3212, 3213
56743192, 3200, 3202, 3204, 3208
23853191, 3195, 3201, 3203, 3206
62513145, 3149, 3180, 3205, 3207
1822873, 2951, 3132, 3138, 3153
7532883, 3008, 3029, 3049, 3136
081016, 1889, 2068, 3023, 3033
822291, 2641
91882